Scandinavian Airlines (SAS) is kicking off Summer 2025 with a massive expansion (its biggest yet) introducing 28 new routes and adding 2.2 million seats to its seasonal schedule. The update brings the total to 278 routes across 17 countries, boosting connectivity across Europe, North America, Asia, and the Middle East.
The highlight? New intercontinental services from Copenhagen to Seattle, Beirut, and Seoul, as well as daily flights from Oslo to New York JFK. On top of that, travelers can look forward to enhanced frequencies and expanded domestic coverage, especially in Sweden. Let’s have a look at the full schedule!
New Intercontinental Routes
SAS Launched three new long-haul destinations:
Route | Start Date | Frequency | Search Awards |
---|---|---|---|
Copenhagen (CPH) – Seoul (ICN) | Sep 12, 2025 | 4x weekly | 🔍 |
Copenhagen (CPH) – Seattle (SEA) | May 21, 2025 | 5x weekly | 🔍 |
Copenhagen (CPH) – Beirut (BEY) | Jun 6, 2025 | 3x weekly | 🔍 |
Stockholm (ARN) – Beirut (BEY) | Jun 17, 2025 | 2x weekly | 🔍 |
Oslo (OSL) – New York JFK | Mar 30, 2025 | Daily | 🔍 |


Full List of New Routes (Summer 2025)
Flights depart from Copenhagen unless otherwise stated. Tap on the Search icon to trigger an award search using AwardFares.
Route | Frequency | Start Date | Search Awards |
---|---|---|---|
Beirut (BEY) | 3x weekly | Jun 6 | 🔍 |
Bilbao (BIO) | 2x weekly | Jun 27 | 🔍 |
Billund (BLL) | 4x daily | Mar 30 | 🔍 |
Bodø (BOO) | 2x weekly | May 19 | 🔍 |
Budapest (BUD) | 5x weekly | Apr 3 | 🔍 |
Cagliari (CAG) | 2x weekly | Jul 1 | 🔍 |
Evenes/Narvik (EVE) | 1x weekly | May 24 | 🔍 |
Krakow (KRK) | Daily | Apr 10 | 🔍 |
Kristiansand (KRS) | 2x daily | Mar 30 | 🔍 |
Nuuk (GOH) | 3x weekly | Jun 27 | 🔍 |
Seoul (ICN) | 4x weekly | Sep 12 | 🔍 |
Milan (LIN) | 2x weekly | Mar 30 / Aug 27 | 🔍 |
Lyon (LYS) | 6x weekly | Apr 4 | 🔍 |
Madrid (MAD) | 6x weekly | Apr 11 | 🔍 |
Malta (MLA) | 2x weekly | Mar 31 | 🔍 |
Bucharest (OTP) | 5x weekly | Jul 1 | 🔍 |
Seattle (SEA) | 5x weekly | May 21 | 🔍 |
Seville (SVQ) | 2x weekly | Mar 1 / Oct 4 | 🔍 |
Turku (TKU) | 5x weekly | Apr 1 | 🔍 |
Varna (VAR) | 1x weekly | Jun 26 | 🔍 |
Valencia (VLC) | 2x weekly | May 31 | 🔍 |
Wroclaw (WRO) | 6x weekly | Mar 30 | 🔍 |
Stockholm – Beirut (BEY) | 2x weekly | Jun 17 | 🔍 |
Stockholm – Bodø (BOO) | 2x weekly | Jun 27 | 🔍 |
Stockholm – Reykjavík (KEF) | 2x weekly | Jun 22 | 🔍 |
Oslo – Rhodes (RHO) | 1x weekly | Jun 29 | 🔍 |
Oslo – New York (JFK) | Daily | Mar 30 | 🔍 |
Bergen – Malaga (AGP) | 2x weekly | Jun 27 | 🔍 |
Domestic Expansion in Sweden
SAS is also reinforcing its domestic Swedish network, with a 54% increase in flights this summer. New routes to Halmstad and Kalmar have already launched, making SAS the largest carrier in Sweden for both domestic and international travel.
Award Travel Tips with AwardFares
If you’re looking to book any of these new routes using EuroBonus points, AwardFares makes it easy:
- Visit AwardFares.
- Choose EuroBonus as your loyalty program.
- Enter your route (e.g., CPH–SEA or ARN–KEF).
- Browse availability or set alerts to get notified as soon as seats are released.
You can also track availability for SAS Plus and Business Class, and see real-time seat maps for upcoming flights.
Get The Most Of Your EuroBonus Points
With AwardFares, finding EuroBonus award flights takes just seconds. Try it for free and see how easy it is! For access to even more powerful features like unlimited daily searches, alerts, seat maps, and flight schedules, explore our Gold and Diamond membership tiers.
Our guides have all the information you need to be a pro travel hacker and explore the world on points. Here are some related posts you might enjoy: