Now that SAS is officially part of SkyTeam, you can earn EuroBonus points when flying SkyTeam Airlines. However, the number of points you earn depend on the fare/booking class and distance flown. Plus, not all SkyTeam partners yield EuroBonus points yet. Here’s a recap of the situation.
FYI: You can also earn EuroBonus points for partners outside SkyTeam such as Etihad, Singapore Airlines (Star Alliance), Egyptair (Star Alliance).
In This Post
- How Many EuroBonus Points Will I Earn On SkyTeam Flights?
- WARNING: You Don’t Earn Points On These Airlines (Yet)
- Calculate How Many Points You’ll Earn (Tool)
- Aeromexico
- Air France
- China Airlines
- China Eastern
- Delta Air Lines
- Kenya Airways
- KLM
- Korean Air
- Saudia
- Tarom
- Vietnam Airlines
- Virgin Atlantic
- Xiamen Airlines
- Become a EuroBonus Pro
How Many EuroBonus Points Will I Earn On SkyTeam Flights?
You earn Bonus Points and Tier Points on qualifying flights according to the formula and tables below (per airline). The number of points depends on the travel class, booking class and flight distance.
Depending on your membership level, you can earn 25% (Silver), 50% (Gold) or 75% (Diamond) more Bonus Points on flights.
For some airlines (e.g., Kenya Airways), a minimum distance of 500 English miles applies.
-
Bonus Points Earned = Distance in English miles x [Distance Multiplier + Booking Class Multiplier + (Distance Multiplier x Bonus Points Booster) ]
-
Tier Points Earned = Distance in English miles x [Distance Multiplier + Booking Class Multiplier]
WARNING: You Don’t Earn Points On These Airlines (Yet)
Be Careful: For now, you don’t earn EuroBonus points on the following SkyTeam airlines:
- Aerolíneas Argentinas
- Air Europa
Calculate How Many Points You’ll Earn (Tool)
Results
Bonus Points Earned: 0
Tier Points Earned: 0
Aeromexico
Travel Class | Booking Class | Multiplier for Distance | Booking Class Multiplier |
---|---|---|---|
Business | J, C, D, I | 100% | 50% |
Economy | W, Y, B, M | 100% | 25% |
Economy | N, R, H, K, U | 50% | 0% |
Economy | E, L, Q, T | 50% | 0% |
Economy | V | 10% | 0% |
Air France
Long-Haul Flights
Travel Class | Booking Class | Multiplier for Distance | Multiplier for Booking Class |
---|---|---|---|
First | P, F | 100% | 200% |
Business | J, C | 100% | 100% |
Business | D, I | 100% | 50% |
Business | Z | 100% | 25% |
Business | O | 100% | 0% |
Premium Economy | W, S | 100% | 25% |
Premium Economy | A | 100% | 0% |
Economy | Y, B, M | 100% | 0% |
Economy | U, K, H | 50% | 0% |
Economy | L, Q, T, E, N | 25% | 0% |
Economy | R, V, G, X | 20% | 0% |
Medium-Haul and Domestic Flights
Travel Class | Booking Class | Multiplier for Distance | Multiplier for Booking Class |
---|---|---|---|
Business | J, C | 100% | 100% |
Business | D, I | 100% | 50% |
Business | Z | 100% | 25% |
Business | O | 100% | 0% |
Economy | Y, B, M | 100% | 0% |
Economy | P, U, F, K, W, H | 50% | 0% |
Economy | S, L, A, Q, T, E, N | 25% | 0% |
Economy | R, V, G, X | 20% | 0% |
China Airlines
Travel Class | Booking Class | Multiplier for Distance | Multiplier for Booking Class |
---|---|---|---|
Business | J | 100% | 30% |
Business | C | 100% | 25% |
Business | D | 100% | 15% |
Premium Economy | W, U | 100% | 15% |
Premium Economy | A | 100% | 10% |
Premium Economy | E | 100% | 0% |
Economy | Y, B, M | 100% | 0% |
Economy | K, W, T | 80% | 0% |
Economy | R, Q, H, N | 50% | 0% |
China Eastern
Travel Class | Booking Class | Multiplier for Distance | Multiplier for Booking Class |
---|---|---|---|
First | F, U | 100% | 50% |
Business | J, C, Q, I, D | 100% | 25% |
Premium Economy | W, P | 100% | 10% |
Economy | Y, B, M, E, L, K, N, R, S, V, H | 40% | 0% |
Economy | T, G, Z | 25% | 0% |
Delta Air Lines
Travel Class | Booking Class | Multiplier for Distance | Multiplier for Booking Class |
---|---|---|---|
Business | J, C | 100% | 100% |
Business | D, I, Z | 100% | 25% |
Premium Economy | W, S | 100% | 25% |
Economy | W, S | 100% | - |
Economy | Y, B, M | 100% | - |
Economy | H, Q, K, L, U | 50% | - |
Economy | T, X, V | 10% | - |
Kenya Airways
Travel Class | Booking Class | Multiplier for Distance | Multiplier for Booking Class |
---|---|---|---|
Business | J, C | 100% | 100% |
Business | D, I | 100% | 50% |
Business | Z | 100% | 25% |
Economy | Y, B, M, U | 100% | 0% |
Economy | K, H | 50% | 0% |
Economy | L, Q, T, R, N | 25% | 0% |
Economy | G, V, W | 20% | 0% |
KLM
Long-Haul Flights
Travel Class | Booking Class | Multiplier for Distance | Multiplier for Booking Class |
---|---|---|---|
Business | J, C | 100% | 100% |
Business | D, I | 100% | 50% |
Business | Z | 100% | 25% |
Business | O | 100% | 0% |
Premium Economy | W, S | 100% | 25% |
Premium Economy | A | 100% | 0% |
Economy | Y, B, M | 100% | 0% |
Economy | U, K, H | 50% | 0% |
Economy | L, Q, T, E, N | 25% | 0% |
Economy | R, V, G, X | 20% | 0% |
Medium-Haul and Domestic Flights
Travel Class | Booking Class | Multiplier for Distance | Multiplier for Booking Class |
---|---|---|---|
Business | J, C | 100% | 100% |
Business | D, I | 100% | 50% |
Business | Z | 100% | 25% |
Business | O | 100% | 0% |
Economy | Y, B, M | 100% | 0% |
Economy | P, U, F, K, W, H | 50% | 0% |
Economy | S, L, A, Q, T, E, N | 25% | 0% |
Economy | R, V, G, X | 20% | 0% |
Korean Air
Travel Class | Booking Class | Multiplier for Distance | Multiplier for Booking Class |
---|---|---|---|
First | F | 100% | 50% |
Business | J | 100% | 25% |
Business | C, D, I, R | 100% | 25% |
Business | Z | 100% | 0% |
Economy | W, Y, B | 100% | 0% |
Economy | M | 75% | 0% |
Economy | S, H, E | 50% | 0% |
Economy | K, L, U | 20% | 0% |
Economy | Q, T | 20% | 0% |
Saudia
Travel Class | Booking Class | Multiplier for Distance | Multiplier for Booking Class |
---|---|---|---|
First | F | 100% | 150% |
First | A, P | 100% | 100% |
Business | J | 100% | 75% |
Business | C, D | 100% | 50% |
Business | IN | 100% | 25% |
Economy | Y, B, M, E | 100% | 0% |
Economy | K, H, L, Q | 60% | 0% |
Economy | T, W, N | 50% | 0% |
Economy | U | 30% | 0% |
Tarom
Travel Class | Booking Class | Multiplier for Distance | Multiplier for Booking Class |
---|---|---|---|
Business | J, C, D | 100% | 50% |
Business | I, Z | 100% | 0% |
Economy | Y, B, M, L | 80% | 0% |
Economy | U, K, Q, H, R, N, A | 40% | 0% |
Economy | F, T, V, S, E, P, G | 20% | 0% |
Economy | O, X, W | 0% | 0% |
Vietnam Airlines
Travel Class | Booking Class | Multiplier for Distance | Multiplier for Booking Class |
---|---|---|---|
Business | J, C | 100% | 75% |
Business | D, I | 100% | 25% |
Premium Economy | W | 100% | 25% |
Premium Economy | Z, U | 100% | 15% |
Economy | Y, M, B | 75% | 0% |
Economy | S, H, K, L | 50% | 0% |
Economy | Q, N, R, T, E | 15% | 0% |
Economy | A, P, G | 10% | 0% |
Virgin Atlantic
Travel Class | Booking Class | Multiplier for Distance | Multiplier for Booking Class |
---|---|---|---|
Business | J, C, D | 100% | 100% |
Business | I, Z | 100% | 100% |
Premium Economy | W, S | 100% | 100% |
Premium Economy | H, K | 100% | 0% |
Economy | V, Y, B, R | 100% | 50% |
Economy | L, U, M | 100% | 0% |
Economy | O, N, X, Q, E | 50% | 0% |
Economy | T | 25% | 0% |
Xiamen Airlines
Travel Class | Booking Class | Multiplier for Distance | Multiplier for Booking Class |
---|---|---|---|
First | F, A | 100% | 50% |
Business | J, C, D, I | 100% | 25% |
Economy | Y, H, B, M, L | 100% | 0% |
Economy | K, N, Q, V | 50% | 0% |
Become a EuroBonus Pro
You can try AwardFares for free. We are rolling out new features and improvements regularly, so sign up for our monthly newsletter to stay on top of the latest news, announcements, and pro tips.
With our Gold and Diamond tiers, you can access premium features such as unlimited daily searches, alerts, seat maps, flight schedules, and more!
Our guides have all the information you need to be a pro travel hacker and explore the world on points. Here are some related posts you might enjoy: