One of the best ways of booking your perfect award trip is to plan far in advance. Even though most airlines generally release new award space continuously throughout the year, it is always best to book as far in advance as possible. This guide will help you answer the question of how long in advance airlines such as Lufthansa release award seats?
There are however two important things to consider:
- Different airlines release award seats at different dates.
- Different frequent flyer programs show seats at different dates.
For example, if you’re using United to search for First Class seats, then you will only be able to find awards up to 337 days in advance. However, as a EuroBonus member you can still book awards more than 337 days in advance. This is especially important to consider when going after highly sought after awards.
Luckily AwardFares makes it super easy to find these since you’re able to search across multiple frequent flyer programs at once!
Award Release Dates: How Early Can You Book?
By Frequent Flyer Program
Here are the number of days in advance that some popular frequent flyer program award search sites will show. Dates are updated automatically.
Frequent Flyer Program | Days in advance | Date from today |
---|---|---|
Air Canada Aeroplan | 365 | |
American AAdvantage | 331 | |
Alaska Mileage Plan | 330 | |
United MileagePlus | 337 | |
SAS EuroBonus | 360 | |
Avianca LifeMiles | 360 | |
Delta Skymiles | 331 | |
Air France-KLM Flying Blue | 359 |
By Airline
Star Alliance
So, how many days in advance do Star Alliance airlines release award availability? Here is a list of the number of days in advance you can earliest find award space using AwardFares for all Star Alliance airlines. Dates are updated automatically.
Airline | Days in advance | Date from today |
---|---|---|
Air Canada | 360 | |
Air China | 361 | |
Air India | 337 | |
Air New Zealand | 355 | |
ANA | 355 | |
Asiana | 361 | |
Austrian | 361 | |
Avianca | 355 | |
Brussels | 360 | |
COPA | 330 | |
Egyptair | 360 | |
Ethiopian | 331 | |
EVA Air | 360 | |
LOT | 361 | |
Lufthansa | 360 | |
Lufthansa (long-haul Business) 1 | 85 |
|
Lufthansa (long-haul First) 2 | 30 | |
SAS 35 | 330 | |
Singapore Airlines | 355 | |
South African Airways | 358 | |
SWISS | 300 | |
TAP | 361 | |
Thai 4 | 339 | |
Turkish | 354 | |
United | 337 |
Notes:
- (1) Lufthansa long-haul Business partner redemptions are currently released 85 days in advance.
- (2) Lufthansa long-haul First partner redemptions are released 30 days in advance. Members of Miles & More can book up to 180 days in advance.
- (3) SAS releases 2 Plus awards within Europe at 330 days, and 4+ at 300 days.
- (4) Aeroplan and EuroBonus limited to 180 days in advance.
- (5) SAS announced it will leave Star Alliance and join Skyteam. Date is undefined.
Oneworld
Airline | Days in advance | Date from today |
---|---|---|
Alaska Airlines | 330 | |
American Airlines | 331 | |
British Airways | 355 | |
Cathay Pacific | 360 | |
Finnair | 362 | |
Iberia | 360 | |
Japan Airlines | 360 | |
Malaysia Airlines | 354 | |
Qantas | 353 | |
Qatar Airways | 361 | |
Royal Air Maroc | 330 | |
Royal Jordanian 6 (Economy) | 330 | |
SriLankan Airlines | 360 | |
Fiji Airways | 330 | |
Oman Air | 300 - 330 |
Notes:
- (6) In Business Class, redemption can start as early as 180 days, but there’s no official statement from the airline. Typically, they also get released close to departure date.
Skyteam
Airline | Days in advance | Date from today |
---|---|---|
Aerolíneas Argentinas | 330 | |
Aeroméxico | 330 | |
Air Europa | 330 | |
Air France 7 | 359 | |
ITA Airways 8 | 330 | |
China Airlines | 330 | |
China Eastern | 330 | |
Czech Airlines | 330 | |
Delta Air Lines | 330 | |
Garuda Indonesia | 330 | |
Kenya Airways | 330 | |
KLM | 359 | |
Korean Air | 330 | |
Middle East Airlines | 330 | |
Saudia | 330 | |
TAROM | 330 | |
Vietnam Airlines | 330 | |
XiamenAir | 330 |
Notes:
- (7) From some users’ experience, availability on certain routes/code share flights gets released anywhere between 305 and 359 days in advance.
- (8) ITA Airways announced it will leave SkyTeam and join Star Alliance. Date is undefined.
Other Airlines/Programs
Airline | Days in advance | Date from today |
---|---|---|
Southwest | 180 - 240 | |
Frontier | 180 - 240 | |
Spirit Airlines | 330 | |
JetBlue | 331 | |
Emirates | 328 | |
Etihad | 330 | |
LATAM Airlines LATAM Pass | 330 | |
GOL Smiles (on GOL flights) | 330 | |
GOL Smiles (on partner airlines) | Varies, up to 330 | - |
Get started, and stay tuned
With our Gold and Diamond tiers, you can access premium features such as unlimited daily searches, alerts, seat maps, flight schedules, and more!
You can try AwardFares for free. We are rolling out new features and improvements regularly, so sign up for our monthly newsletter to stay on top of the latest news, announcements, and pro tips.
Read more
Make sure to also check these posts out